Current Fee | Fee effective Feb 1st | |
CAD Funds | $15 CAD | $25 CAD |
USD Funds | $15 USD | $30 USD |
Other Countries | $15* | $25* |
(CAD, USD, Foreign Currency)
Current fee | Fee effective Feb 1 | |
CAD, USD, Foreign Funds | $45* | $50* |
*Fees will be charged in applicable CAD/USD currency.
Current fee | Fee effective Feb 1st | |
Simple Package | $9 /month | $4.95 |
Smart Package | $11 /month | $4.95 |
Ultimate Package | $15 /month | $9.95 |
Personal Overlimit Transaction Fee | $1.25 each | $1 each |
membership closed within 90 days of opening | $25 | $25 |
Canadian credit union and EXCHANGE® atm withdrawals | Free | Free |
interac® or Desjardins atm withdrawals in canada | $2 | $2 |
us and international atm withdrawals | $4 | $4 |
business deposit book for non-business accounts (plus gst) | $5 | $5 |
canadian cheque in us funds | $20 | $20 |
cheque cashing for non-members (excludes federal and provincial government cheques) | $8 | $8 |
cheque printing | $3 /sheet | $3 /sheet |
collection items received | $20 + draft fee | $30 |
collection items sent | $20 + draft fee + bank fee if applicable | $30 |
dormant account admin (up to 10 years) | $5 /month | $5 /month |
dormant account admin (over 10 years) | $100 | $100 |
Drafts (No charge for CAD/USD drafts for Horizon, Smart and Ultimate packages until Feb 1, 2025) | $10 | $10 |
phone request to transfer funds or cover overdraft | $5 | $5 |
item search (within 90 days) | $5 | $30 /hour $15 minimum |
item search (past 90 days) | $30 /hour $15 minimum | $30 /hour $15 minimum |
Current fee | Fee effective Feb 1st | |
membership replacement card | First card free each year, then $5 each. | First card free each year, then $10 each. |
Overdraft | $5 /item and interest | $5 /item and interest |
charge back (personal & business) | $7 | $10 |
non-sufficient funds (NSF) | $48 | $45 |
non-nsf returned item | $5 | $5 |
transfer rrsp, tfsa, RESP or rrif to another institution | $100 | $100 |
stop payment set up in branch | $15 | $15 |
stop payment set up on MemberDirect® Banking | $15 | $15 |
MEMBERCARD® and Design are registered certification marks owned by Credit Union Central of Canada, used under license.
Current fee | Fee effective Feb 1st | |
Small (1.5X5) | $55 | $55 |
medium (2.5X5, 3.25X5) | $75 | $75 |
LARGE (2.5X10, 5X5) | $125 | $125 |
COIN (5X10) | $200 | $200 |
EXTRA LARGE (10X10) | $300 | $300 |
DRILLING BOX | $300 | $300 |
Replace Key | At cost, $20 minimum | At cost, $25 minimum |
$10 discount on annual fee for Horizon, Smart and Ultimate Packages. This discount will no longer be offered effective Feb 1, 2025
Current Fee | Fee effective Feb 1st | ||
blend & extend mortgage fee | $200 | $150 | |
Loan Re-Documentation | $50 | $50 | |
landcor Search Fee | $50 | $50 | |
Property Tax Search | $35 | $150 tax certificate only | |
Title Search Fee | $35 | $35 | |
letter of credit application or annual renewal fee | $100 fee or 1% of principal, whichever is greater | $100 fee or 1% of principal, whichever is greater | |
letter of interest paid | $25 | $30 | |
lien searches | $15 | $15 | |
theworks OR CREDITMASTER (MULTI-LOAN MORTGAGES) NEW ADVANCE; INCLUDING LOC APPLICATIONS | $100 fee for new advances of $50,000 or less | $165 | |
delinquent loan/loc nsf fee | $48 | $45 | |
short term loan fee (under 6 months, interim financing) | 1/2 of 1% ($25 min) | 1/2 of 1% ($25 min) | |
discharges - includes preparation and execution of documents | $75 | $75 | |
personal property registration | $25 and $5 /year | $25 and $5 /year | |
personal property changes to registration | $25 | $25 | |
searches - member request | $35 | $35 | |
release of personal covenant | $75 | $75 | |
suspension or alteration of loan payments/terms | $25 | $25 |
Members will be informed of service charge increases either in writing 30 days in advance, or by posted notice at least 60 days in advance.
Service charge complaints that have not been satisfactorily resolved by Interior Savings staff should be referred to your Branch Manager or in their absence, the Senior Vice President and Chief Operations Officer at:
Interior Savings
Suite 300, 678 Bernard Avenue
Kelowna, BC V1Y 6P3
Telephone (250) 869-8200
or Email Us